The following table shows various common features concerning with 'text':
( Best view: 1024x768 )
| Features | Examples | |||
|---|---|---|---|---|
| Font type | Arial
family type |
|||
| Font size | Size 1 Size 2 Size 3 Size 4 Size 5 Size 6 Size 7 |
|||
| Font color | Red / Yellow / Green / Bule | |||
| Font style | Normal text texture |
|||
| Text alignment | Left alignment Center alignment Rgith alignment |
|||
| Text indentation | No indentation 1 indentation 2 indentation |
|||
| Single line spcacing | Single line spacing Single line spacing |
|||
| Double line spacing | Double line spacing Double line spacing |
|||
| Text justification |
|
|||
| Newpaper article look | This is the first paragraph. The first character 'T' is enlarged with indentation & coloured in red. This is the second paragraph. The first character is also enlarged with indentation & coloured in red like the first paragraph. |
|||
| Links ( hyperlink ) | ||||
| Special characters | ¡,¢,£,¥,¶,Ó,í,œ |
| Last update: 12th May, 2006 | All right reserved©,
2005-2006 |